Saturday, August 10, 2024
12:00 pm Early Packet Pickup Opens at Triathlon Lab
Address: 1512 Aviation Blvd., Redondo Beach, CA 90278 (310) 374 – 9100
1:00 pm – 4:00 pm Triathlon Clinics at Triathlon Lab
4:00 pm Early Packet Pickup Closes
You MUST bring a picture ID and your USAT card (if you are an annual member) when you pick up your packet. You must pick up your own packet. Each Relay Team member must pick up their own packet individually, and sign physical waivers. For participants who are less than 18 years old, legal guardians are required to sign physical waivers on their behalf.
We STRONGLY RECOMMEND that you pick up you packet on Saturday to avoid early morning lines on Sunday.
Sunday, August 11, 2024
5:15 am Packet Pickup Open, Body Marking Open
Transition Area Opens
6:30 Registration Closes/Packet Pickup Ends
6:40 Pre Race Instructions and National Anthem in Transition Area
6:50 am Transition Area Closes
7:00 am Race Starts
9:00 am Transition Area Re-Opens
9:45 am Awards
10:15 am All bikes need to be out of Transition Area
————-
2024 WAVE START SCHEDULE
2024 WAVE START SCHEDULE
Color | Wave | Start Time | Division | |
Red | 1 | 7:00 | Male 14-17 | |
Male 18-24 | ||||
Male 25-29 | ||||
Powder Blue | 2 | 7:06 | Male 30-34 | |
Male para triathletes | ||||
Navy Blue | 3 | 7:12 | Male 35-39 | |
Neon Green | 4 | 7:18 | Male 40-44 | |
Male mountain bike | ||||
Thunderthighs | ||||
Clydes 200-224 | ||||
Royal Blue | 5 | 7:24 | Male 45-49 | |
All relays | ||||
Neon Yellow | 6 | 7:30 | Male 50-54 | |
Male 55-59 | ||||
White | 7 | 7:36 | Female 14-17 | |
Female 18-24 | ||||
Female 25-29 | ||||
Female 30-34 | ||||
Neon Pink | 8 | 7:42 | Female 35-39 | |
Female 40-44 | ||||
Female 45-49 | ||||
Silver | 9 | 7:48 | Male 60-64 | |
Male 65-69 | ||||
Male 70-74 | ||||
Male 75-79 | ||||
Male 80+ | ||||
Clydes 225+ | ||||
Purple | 10 | 7:54 | Athena | |
Female 50-54 | ||||
Female 55-59 | ||||
Female 60-64 | ||||
Female 65-69 | ||||
Female 70-74 | ||||
Female 75-80 | ||||
Female mountain bike |