PLEASE NOTE THE EVENT SCHEDULE IS SUBJECT TO CHANGE DEPENDING ON COVID-19 RULES & REGULATIONS AT THE TIME OF EVENT.
Saturday, August 13, 2022
12:00 pm Early Packet Pickup Opens at Triathlon Lab
Address: 1512 Aviation Blvd., Redondo Beach, CA 90278 (310) 374 – 9100
1:00 pm – 4:00 pm Triathlon Clinics at Triathlon Lab
4:00 pm Early Packet Pickup Closes
You MUST bring a picture ID and your USAT card (if you are an annual member) when you pick up your packet. No one may pick up your packet for you, nor may you pick up someone else’s packet.
We STRONGLY RECOMMEND that you pick up you packet on Saturday to avoid early morning lines on Sunday.
Sunday, August 14, 2022
5:15 am Packet Pickup Opens
Transition Area Opens
Body Marking Begins
6:30 Registration Closes/Packet Pickup Ends
6:40 Pre Race Instructions and National Anthem in Transition Area
6:50 am Transition Area Closes
7:00 am Race Starts
9:00 am Transition Area Re-Opens
9:45 am Awards
10:15 am All bikes need to be out of transition area
————-
WAVE START SCHEDULE
Color | Wave # | Start Time | Division |
Red | 1 | 7:00 | Para – Female |
Para – Male | |||
Male 14-17 | |||
Male 18-24 | |||
Male 25-29 | |||
Purple | 2 | 7:06 | Male 30-34 |
Male 35-39 | |||
Royal Blue | 3 | 7:12 | Male 40-44 |
Thunderthighs | |||
Silver | 4 | 7:18 | Male 45-49 |
Male 50-54 | |||
Relay – Male | |||
Powder Blue | 5 | 7:24 | Relay – Mixed |
Clydesdale 200-224 | |||
Male 55-59 | |||
Neon Yellow | 6 | 7:30 | Female 14-17 |
Female 18-24 | |||
Female 25-29 | |||
Female 30-34 | |||
Neon Pink | 7 | 7:36 | Female 35-39 |
Female 40-44 | |||
Female 45-49 | |||
White | 8 | 7:42 | Relay – Female |
Female 50-54 | |||
Female 55-59 | |||
Female 60-64 | |||
Female 65-69 | |||
Female 70+ | |||
Mountain Bike Female | |||
Mountain Bike male | |||
Athena | |||
Neon Green | 9 | 7:48 | Male 60-64 |
Male 65-69 | |||
Male 70+ | |||
Clydesdale 225+ |